Open House Sundays 12:30-1:30 at 81 Lakehurst Street. McDonald Homes is pleased to announce new quality homes with competitive Phase 1 pricing here at Brighton Meadows! This Merlin model is a 1399 sq.ft semi detached home that's fully finished top to bottom! Featuring high quality laminate or luxury vinyl plank flooring, custom kitchen with peninsula, pantry and walkout to back deck, primary bedroom with ensuite and double closets, plus second bedroom and bath, main floor laundry, and vaulted ceiling in great room. Basement features large rec room, two additional bedrooms, and full bathroom. Economical forced air gas, central air, and an HRV for healthy living. These turn key houses come with an attached single car garage with inside entry and sodded yard plus 7 year Tarion Warranty. Located within 5 mins from Presqu'ile Provincial Park and downtown Brighton, 10 mins or less to 401. Customization is possible, Summer 2024 closing! (id:53047)
12:30 pm
Ends at:1:30 pm
12:30 pm
Ends at:1:30 pm
12:30 pm
Ends at:1:30 pm
MLS® Number | X7301158 |
Property Type | Single Family |
Community Name | Brighton |
AmenitiesNearBy | Beach, Hospital, Marina, Park, Schools |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Hospital, Marina, Park, Schools |
SizeIrregular | 32.81 X 112.13 Ft |
SizeTotalText | 32.81 X 112.13 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.66 m | 9.14 m | 3.66 m x 9.14 m |
Basement | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Basement | Bedroom 4 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Foyer | 1.83 m | 4.27 m | 1.83 m x 4.27 m |
Main Level | Great Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Eating Area | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Primary Bedroom | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
https://www.realtor.ca/real-estate/26283601/43-mackenzie-john-cres-brighton-brighton
Contact us for more information