Maintenance, Insurance, Landscaping, Property Management, Parking
$155 MonthlyBeautiful townhouse for Sale, Located near the Tourists favorite attraction, Niagara Falls and the beloved Marine land. With a tastefully designed layout spanning approximately 1346 square feet, this Townhouse offers both elegance and comfort. A dedicated parking space right at the front provides utmost convenience. The main floor boasts a stunning kitchen with a breakfast Area, central island and stainless steel appliances. An open concept design seamlessly connects the living and dining areas, adorned with laminate flooring, creating an inviting ambiance for relaxation. Upstairs, two generous size primary bedrooms each feature a 3-piece ensuite bathroom, These bedrooms are thoughtfully designed for both luxury and practicality. The finished basement adds an extra dimension to the living space, accommodating Two additional bedrooms , perfect for guests or a home office Plus a 3-piece washroom and laundry area completes the basement. Quick Access to QEW Just Minutes to the Falls! Few minutes to shoppers, Costco, Walmart. (id:53047)
MLS® Number | 40626883 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Water Meter, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2031 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'0'' x 11'7'' | ||
Second Level | Primary Bedroom | 15'3'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'2'' x 10'5'' | ||
Basement | Bedroom | 12'0'' x 10'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 15'2'' x 11'7'' | ||
Main Level | Kitchen | 15'2'' x 11'7'' | ||
Main Level | Dining Room | 15'6'' x 11'4'' | ||
Main Level | Living Room | 15'11'' x 10'10'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27230570/7768-ascot-circle-circle-unit-64-niagara-falls
Contact us for more information