Restaurant space in neighbourhood plaza on the corner of busy thoroughfare. Good tenant mix with Domino's Pizza as anchor. Some restaurant equipment included ""as-is"" Listing net rent is year 1 only. Landlord looking for increments in subsequent years. Estimated TMI for 2024 is $12.00 per sq ft (id:53047)
MLS® Number | X9302059 |
Property Type | Retail |
AmenitiesNearBy | Public Transit |
BathroomTotal | 2 |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1401 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
SizeFrontage | 1401 Ft |
SizeIrregular | Unit=1401 Ft |
SizeTotalText | Unit=1401 Ft |
ZoningDescription | C8-36 |
https://www.realtor.ca/real-estate/27372372/1-71-charing-cross-street-n-brantford
Contact us for more information