Maintenance,
$599 MonthlyWOW, Location and Value. This Stunning Corner Unit Features 745 Sqft Of Spacious Living With 2 Bedrooms, 1 Bathroom, And Beautiful Finishes - Quality Features Throughout. The Kitchen Opens Into The Bright Living Room With Access To The Large Main Floor. Enjoy Waterfront Views. The Unit Also Offers A 4-Piece Bathroom, 1 Underground Parking Spots, And A Storage Locker. Waterfront Trails Condominium Offers Fantastic Amenities Such As A Bicycle Storage Room,**** EXTRAS **** Yoga Room, Party Room And Rooftop Patio Which Offers Stunning Views Of The Lake. Conveniently Located On The Shore Of Lake Ontario Minutes Away From Local Amenities, Schools And Easy Access To Niagara, Toronto And The Redhill Valley Parkway (id:53047)
MLS® Number | X8027632 |
Property Type | Single Family |
Community Name | Stoney Creek |
AmenitiesNearBy | Beach |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Main Level | Living Room | 4.44 m | 3.05 m | 4.44 m x 3.05 m |
Main Level | Primary Bedroom | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26455395/109-35-southshore-cres-hamilton-stoney-creek
Contact us for more information