Imagine Yourself At Home In This Beautifully Renovated Residence In Coveted North Forest Hill, Backing Onto The Tranquil 9-Km Beltline Trail. Welcome Home to 293 Chaplin Cres. From The First Entry, This Home Greets You With Modern Flair And A Sense Of Warmth. The Main Floor Boasts Open-Concept Living With Dedicated Areas For Living And Dining, A Stunning Contemporary Eat-In Kitchen With Quartz Countertops And Top-Tier Appliances, Plus A Family Room With Sliding Doors That Open To A Deck And Peaceful Backyard. Upstairs, The Primary Suite Offers An Ensuite And Large Closet, Accompanied By Two Additional Spacious Bedrooms And A Main Bathroom. The Lower Level, With Its Own Separate Entrance, Features A Large Recreation Room, Second Kitchen, And Two Bonus Rooms Ideal For Guests, Offices, Or Hobbies. Every Detail Was Thoughtfully Crafted By Cosmopolitan Designs & Decor! Steps From Chaplin LRT Station, Boutique Shopping, Summerhill Market, Trendy Restaurants, And The Beltline Trail, Plus Excellent Schools Like Forest Hill Collegiate, FH Junior And Senior Public Schools, And Prestigious Private Schools. This Home Is A Must-See! **** EXTRAS **** Subzero Fridge/Freezer, Bosch DW, Wolf 6-Burner Gas Cktop & Oven, Stainless Steel Range Hood, Dual W/D, LG Fridge/Freezer, LG Stove/Oven, S/S Microwave/Fan, LG DW, Whirlpool Duet W&D (id:53047)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C10422714 |
Property Type | Single Family |
Neigbourhood | Forest Hill South |
Community Name | Forest Hill South |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Wooded Area, Ravine |
ParkingSpaceTotal | 4 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Vinyl |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,6 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 115.5 Ft |
SizeTotalText | 30 X 115.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
Second Level | Bedroom 2 | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Second Level | Bedroom 3 | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Lower Level | Bedroom | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
Lower Level | Recreational, Games Room | 4 m | 5.6 m | 4 m x 5.6 m |
Lower Level | Kitchen | 2.2 m | 5.2 m | 2.2 m x 5.2 m |
Lower Level | Bedroom | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Living Room | 6.2 m | 6.2 m | 6.2 m x 6.2 m |
Main Level | Dining Room | 2.6 m | 4.4 m | 2.6 m x 4.4 m |
Main Level | Kitchen | 3.6 m | 4.4 m | 3.6 m x 4.4 m |
Main Level | Family Room | 4.5 m | 2.8 m | 4.5 m x 2.8 m |
Contact us for more information