Open House Sundays 12:30-1:30 at 81 Lakehurst Street. McDonald Homes is pleased to announce new quality homes with competitive Phase 1 pricing here at Brighton Meadows! This Willet model is a 1645 sq.ft 2+2 bedroom, 3 bath fully finished bungalow loaded with upgrades! Great room with gas fireplace and vaulted ceiling, kitchen with island and eating bar, main floor laundry room with cabinets, primary bedroom with ensuite with tile shower and wall in closet. Economical forced air gas, central air, and an HRV for healthy living. These turn key houses come with an attached double car garage with inside entry and sodded yard plus 7 year Tarion New Home Warranty. Located within 5 mins from Presqu'ile Provincial Park and downtown Brighton, 10 mins or less to 401. Fall 2024 closing! (id:53047)
12:30 pm
Ends at:1:30 pm
12:30 pm
Ends at:1:30 pm
MLS® Number | X7378890 |
Property Type | Single Family |
Community Name | Brighton |
AmenitiesNearBy | Beach, Hospital, Marina, Park, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Hospital, Marina, Park, Schools |
SizeIrregular | 68.23 X 175.55 Ft |
SizeTotalText | 68.23 X 175.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.23 m | 5.79 m | 8.23 m x 5.79 m |
Basement | Bedroom 3 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Bedroom 4 | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Basement | Utility Room | 3 m | 3.35 m | 3 m x 3.35 m |
Main Level | Foyer | 2.13 m | 1.54 m | 2.13 m x 1.54 m |
Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Eating Area | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
Main Level | Great Room | 4.27 m | 5.79 m | 4.27 m x 5.79 m |
Main Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Bedroom 2 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Laundry Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
https://www.realtor.ca/real-estate/26386750/3-clayton-john-ave-brighton-brighton
Contact us for more information