Maintenance, Insurance, Landscaping, Property Management, Parking
$400 MonthlyWelcome to The Landing! Brantfordās newest and most exciting condo development paying homage to The Brantford Flying Club and available for immediate occupancy! This premium SW corner unit on the third floor boasts 900 sf with 9ā ceilings, 2 bedrooms, 2 full bathrooms, a contemporary open concept design, and a sprawling 200 sf wrap around balcony with an amazing view! Beautifully finished, including LVP flooring throughout, solid surface counters and the āPremium Appliance Packageā which includes a stainless-steel fridge, convection range, microwave hood, dishwasher, stacking washer & dryer (located in-suite). Two parking spots included. The building amenities are incredible and showcase a rooftop patio, speakeasy, fitness studio, and library. This outstanding north-end location is situated right in front of Hwy 403 access and a short walking distance to all of Brantford's finest amenities. This is a top-tier unit inside of an extremely well-built and innovative condo building, do not miss out. (id:53047)
MLS® Number | 40500728 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | High Traffic Area, Community Centre |
Features | Southern Exposure, Corner Site, Balcony |
ParkingSpaceTotal | 2 |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 900 |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
ZoningDescription | Rhd-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'2'' x 10'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'7'' x 10'5'' | ||
Main Level | Bedroom | 8'6'' x 7'7'' | ||
Main Level | Living Room | 12'8'' x 16'5'' | ||
Main Level | Eat In Kitchen | 8'10'' x 11'1'' |
https://www.realtor.ca/real-estate/26185774/34-norman-street-unit-304-brantford
Contact us for more information