QUICK CLOSING AVAILABLE. SUBMIT YOUR OFFER TO US TODAY! The Elderberry Contemporary Model - starting at 2,456sqft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, quartz countertops in the kitchen, 45-inch upper cabinets in the kitchen, plus so much more! Activa single detached homes comes standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3 piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and so much more. For more information, come visit our Sales Centre which is located 62 Nathalie Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:53047)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40550741 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2444 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | Family Room | 16'10'' x 16'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'11'' x 14'0'' | ||
Basement | Other | 10'6'' x 13'0'' | ||
Basement | Other | 14'7'' x 17'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dinette | 12'8'' x 9'5'' | ||
Main Level | Kitchen | 12'8'' x 11'2'' | ||
Main Level | Great Room | 13'0'' x 19'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26592700/695-benninger-drive-kitchener
Contact us for more information